Price
| Department | Service | Format | Duration | Price, € | |
|---|---|---|---|---|---|
| 1. CONSULTATIONS | |||||
| 1. Medical Coordination | |||||
| 1 | Consultations | Medical coordination (1st visit/follow-up) | In-person | 30' | Included |
| 1.1 Consultation with our medical specialists | |||||
| 2 | Consultations | Pediatrics (1st visit / follow-up / healthy child check-up) | In-person | 50' / 40' / 30' | 130 / 100 / 85 |
| 3 | Consultations | Pediatric neurologist (1st visit / follow-up / healthy child check-up) | In-person | 50' / 40' / 30' | 160 / 130 / 100 |
| 4 | Consultations | Child psychiatrist (1st visit / follow-up) | In-person | 50' / 40' | 160 / 130 |
| 5 | Consultations | Epileptologist and genetics | In-person | 50' | 160 |
| 1.2 Consultations with our psychologists, therapists and development specialists | |||||
| 6 | Consultations | Neuropsychologist (1st visit / follow-up) | In-person | 50' / 40' | 100 / 85 |
| 7 | Consultations | Neuropsychologist - diagnosis (ASD / ADHD) | In-person | 50' / max. 5 sessions | 550 / 400 |
| 8 | Consultations | Clinical psychologist (1st visit / follow-up) | In-person | 50' / 40' / 30' | 90 / 75 / 65 |
| 9 | Consultations | Speech therapist (1st visit / follow-up) | In-person | 50' / 40' / 30' | 90 / 75 / 65 |
| 10 | Consultations | Behavioral Specialist (ABA) (1st visit / follow-up) | In-person | 50' / 40' / 30' | 90 / 75 / 65 |
| 11 | Consultations | Physiotherapy (1st visit / follow-up) | In-person | 50' / 40' / 30' | 90 / 75 / 65 |
| 12 | Consultations | Nutritionist (1st visit / follow-up) | In-person | 50' / 40' / 30' | 90 / 75 / 65 |
| 13 | Consultations | Occupational Therapy (1st visit / follow-up) | In-person | 50' / 40' / 30' | 90 / 75 / 65 |
| 2. DIAGNOSTICS | |||||
| 2.1 Diagnostics: Neurophysiology | |||||
| 1 | Diagnostics | QEEG and Brain Mapping (quantitative EEG) | In-person | 50' | 350 |
| 2 | Diagnostics | Standard EEG (routine) | In-person | 30' | 100 |
| 3 | Diagnostics | EEG with sleep deprivation and sleep recording | In-person | 50' | 150 |
| 4 | Diagnostics | Sleep EEG monitoring | In-person | 4h / 8h | 500 |
| 2.2 Diagnostics: Genetic (Lab bygens) | |||||
| 1 | Diagnostics | Karyotype | Laboratory | 15' / 4 weeks | 100 |
| 2 | Diagnostics | MicroArrays (Chromosomal analysis by microarrays) | Laboratory | 15' / 4 weeks | 750 |
| 3 | Diagnostics | Whole exome sequencing (WES) | Laboratory | 15' / 6-8 weeks | 1200 |
| 4 | Diagnostics | Whole genome sequencing (WGS) | Laboratory | 15' / 8-12 weeks | 2200 |
| 5 | Diagnostics | Familial segregation WES (Trio analysis) | Laboratory | 15' / 6-8 weeks | 2000 |
| 6 | Diagnostics | Specific gene panel upon request | Laboratory | 15' / 4 weeks | Inquire |
| 7 | Diagnostics | Pharmacogenetics | Laboratory | 15' / 4 weeks | 600 |
| 8 | Diagnostics | Genetic polymorphisms | Laboratory | 15' / 4 weeks | From 600 |
| 9 | Diagnostics | ADHD panel (blood) | Laboratory | 15' / 4 weeks | 500 |
| 10 | Diagnostics | OCD panel (blood) | Laboratory | 15' / 4 weeks | 650 |
| 2.3 Diagnostics: Metabolic and Nutritional (Eugenomics) | |||||
| 1 | Diagnostics | Complete blood count and full biochemical analysis | Laboratory | 15' / 1 week | 100 |
| 2 | Diagnostics | Complete blood count + Extended biochemistry + basic vitamins and minerals | Laboratory | 15' / 1-2 weeks | 450 |
| 3 | Diagnostics | Extended profile: + amino acids in blood and urine + organic acids in blood and urine | Laboratory | 15' / 1-2 weeks | 600 |
| 4 | Diagnostics | Omega profile and fatty acid status | Laboratory | 15' / 2 weeks | 100 |
| 5 | Diagnostics | Amino acids + organic acids | Laboratory | 15' / 2-3 weeks | 250 |
| 6 | Diagnostics | Inflammatory and nutritional biomarkers | Laboratory | 15' / 2-3 weeks | 180 |
| 2.4 Diagnostics: Complementary methods | |||||
| 1 | Diagnostics | Heavy metals analysis (plasma and urine) | Laboratory | 15' / 2-3 weeks | 100 |
| 2 | Diagnostics | Intestinal microbiome analysis (basic, stool) | Laboratory | 15' / 2-3 weeks | 250 |
| 3 | Diagnostics | Intestinal microbiome analysis (complete, stool) | Laboratory | 15' / 2-3 weeks | 400 |
| 4 | Diagnostics | Urine toxicology | Laboratory | 15' / 1 week | 150 |
| 5 | Diagnostics | Food tolerance (IgG panel) in blood | Laboratory | 15' / 2 weeks | 190 |
| 6 | Diagnostics | Mineralogram + heavy metals hair analysis (eugenomics) | Laboratory | 15' / 2 weeks | 200 |
| 3. THERAPY | |||||
| 3.1 Neuropsychological Therapy | |||||
| 1 | Therapy | Behavioral play therapy | In-person | 40' | 75 |
| 2 | Therapy | Cognitive Behavioral Therapy (CBT) | In-person | 40' | 75 |
| 3 | Therapy | ABA therapy (behavioral) | In-person | 40' | 75 |
| 4 | Therapy | Speech therapy / speech stimulation | In-person | 40' | 75 |
| 5 | Therapy | Cognitive stimulation | In-person | 40' | 75 |
| 6 | Therapy | Cognitive rehabilitation | In-person | 40' | 75 |
| 7 | Therapy | Executive functions training | In-person | 40' | 75 |
| 3.2 Sensory Integration Therapy | |||||
| 1 | Therapy | Sensory integration (OT) | In-person | 40' | 75 |
| 2 | Therapy | Autonomy skills development | In-person | 40' | 75 |
| 3.3 Motor Therapy | |||||
| 1 | Therapy | Physiotherapy | In-person | 40' | 75 |
| 2 | Therapy | Kinesiotherapy and rehabilitation | In-person | 40' | 75 |
| 3 | Therapy | Massage | In-person | 40' | 75 |
| 4 | Therapy | Motor and attention development protocols | In-person | 40' | 75 |
| 3.4 Instrumental Neurotechnologies | |||||
| 1 | Therapy | Neurofeedback guided by QEEG | In-person | 50' | 85 |
| 2 | Therapy | tDCS (Transcranial direct current stimulation) | In-person | 30' | 85 |
| 3 | Therapy | VR Therapy (Virtual Reality) | In-person | 50' | 85 |
| 4. PERSONALIZED PROGRAMS | |||||
| 1 | Programs | Initial Program (consultations/therapies: from 500 €) | In-person | — | 1 therapy 30' free |
| 2 | Programs | Continuity Program (consultations/therapies: from 750 €) | In-person | — | 1 therapy 40' free |
| 3 | Programs | Evolution Program (consultations/therapies: from 1100 €) | In-person | — | 2 therapies 40' free |
Part-Time Care
Perfect for families who need help a few hours a day.
$25/hour
Companion & personal care
Light housekeeping & errands
Flexible daily scheduling
Full-Time Care
Daily care and consistent support for full peace of mind.
$20/hour
Personal & specialized care
Medication assistance & mobility support
Coordination with families & wellness monitoring
24/7 Live-In Care
Comprehensive around-the-clock assistance from trusted caregivers.
$18/hour
Continuous day and night support
Dedicated caregiver presence
Highest level of safety and comfort